15/012025
Control Signal: | CAN |
Feedback signal: | CAN |
Rated voltage: | 48V |
Direction of rotation: | Right-handed |
Working water depth: | 6000m |
Housing: | Titanium alloy |
Weight: | 2475g |
Length: | 166mm |
Maximum outer diameter: | 130mm |
Suitable for AUV vertical, horizontal thruster, and ROV
- | Rating | 50% of rated voltage |
Forward Thrust | 7.0Kg | 4.2Kg |
Reverse thrust | 7.0Kg | 4.6Kg |
Forward speed | 2300rpm | 1712rpm |
Reverse RPM | 2300rpm | 1851rpm |
Forward power | 500W | 317W |
Reverse power | 500W | 317W |
Note: The weight change of oil-filled compensation products is affected by the length of the oil pipe. Please consult technical personnel for details.