15/012025
Product Name: | Underwater Propulsion |
Inspection basis: | General Standard |
Control Signal: | CAN |
Rated voltage: | 300V |
Forward start signal: | 5% of the total amount |
Reverse start signal: | 4% of the total |
Insulation resistance: | 1.0G |
Specification: | T8055-300-BH12M850-AL-BR-IC |
Serial Number: | 250-222 |
Feedback Signal: | CAN |
Direction of rotation: | right-hand side |
Forward minimum speed: | 21rpm |
Reverse Minimum Speed: | 14rpm |
ID: | 0x341 |
Type of inspection: | Factory inspection |
Working water depth: | 850m |
Enclosure: | Titanium alloy |
Label: | Qualified |
Weight: | 38.05Kg |
Length: | 660mm |
Maximum Outer Diameter: | 479mm |
Speed feedback description: | According to the communication protocol to return data for 2 bytes of hexadecimal data, the unit is r/min. |
Tianjin Haoye Technology Co., Ltd. was established in 2013. It is a scientific and technological enterprise specializing in R&D and production of underwater equipment supporting products, to develop and sell underwater thrusters, underwater DC brushless motor, rotary actuator, electric outboard, AUV power section etc.. Our mission is to use the spirit of perfectionist craftsmanship to create first-class underwater equipment supporting products with user experience and to provide the best solution for the underwater equipment industry.
Rating | 50% of rated voltage | 80% of rated voltage | 100% rated voltage | 115% of rated voltage | |
Forward Thrust | 300.0Kg | 147.4Kg | 237.0Kg | 306.5Kg | 314.0Kg |
Reverse thrust | 150.0Kg | 59.3Kg | 120.3Kg | 157.7Kg | 168.4Kg |
Forward speed | 810rpm | 541rpm | 714rpm | 773rpm | 831rpm |
Reverse RPM | 810rpm | 512rpm | 730rpm | 725rpm | 873rpm |
Forward power | 14000W | 3635W | 8860W | 11331W | 13281W |
Reverse power | 14000W | 3317W | 8426W | 11257W | 13177W |
Note: The weight change of oil-filled compensation products is affected by the length of the oil pipe. Please consult technical personnel for details.