16/012025
Product Name: | Underwater Propulsion |
Inspection basis: | General Standard |
Control Signal: | CAN |
Rated voltage: | 100V |
Forward start signal: | 1% of the total amount |
Reverse start signal: | 1% of the total |
Insulation resistance: | 3.0G |
Specification: | T1090-110-BH10M-1500- TI-BL-IC |
Serial Number: | 488-407 |
Feedback Signal: | CAN |
Direction of rotation: | levitra |
Forward minimum speed: | 77rpm |
Reverse Minimum Speed: | 92rpm |
ID: | 0x337 |
Type of inspection: | Factory inspection |
Working water depth: | 1500 |
Enclosure: | Titanium alloy |
Label: | Qualified |
Weight: | 1600g |
Length: | 545mm |
Maximum Outer Diameter: | 307mm |
Speed feedback description: according to the communication protocol to return data for 2 bytes of hexadecimal data, the unit is r/min.
Applicable to:
Remotely operated vehicle(ROV) with a diameter of over 400mm.
Feature:
Its main feature is that its spiral blades adopt a pre stator pump spray design, which not only reduces the combined torque but also significantly improves work efficiency. The efficiency of T1090 is particularly outstanding when sailing underwater at speeds of 4-10 knots.
Rating | 50% of rated voltage | 80% of rated voltage | 100% rated voltage | 120% of rated voltage | |
Forward Thrust | 90.0Kg | 46.9Kg | 69.7Kg | 80.8Kg | 93.8Kg |
Reverse thrust | 40.0Kg | 22.8Kg | 37.0Kg | 46.0Kg | 56.8Kg |
Forward speed | 1150rpm | 792rpm | 923rpm | 1038rpm | 1096rpm |
Reverse RPM | 1150rpm | 794rpm | 991rpm | 1050rpm | 1134rpm |
Forward power | 3500W | 1232W | 2306W | 2937W | 3564W |
Reverse power | 3500W | 1117W | 2200W | 2904W | 3564W |
Note: The weight change of oil-filled compensation products is affected by the length of the oil pipe. Please consult technical personnel for details.