17/012025
Rated Power: | 500w |
Forward/Reverse Thrust: | 6.5kg |
Max RPM: | 2300r/min |
Rated voltage: | 48VDC-300VDC |
Control Signal/Feedback Signal: | analog voltage control/CAN/pulse feedback /RS485/ |
Direction of rotation: | right-hand or left hand |
Working water depth: | 0-850/0-1500/0-3000/0-6000/Full sea depth Working water depth>1500. Oil-filled seal |
Housing: | Alloy or Titanium |
Weight: | 1747g |
Length: | 236mm |
Maximum Outer Diameter: | 115mm |
Speed feedback description: | According to the communication protocol to return data for 2 bytes of hexadecimal data, the unit is r/min. |
Applicable to:
Small ROV or AUV with a diameter of over 300mm.
Feature:
Its design is unique, with symmetrical blades and equal forward and reverse thrust. Its speed closed-loop function ensures that the speed accuracy of each device reaches ± 10rpm when multiple devices are used simultaneously, thus meeting the requirement of high consistency.
- | Rating |
Forward Thrust | 6.5Kg |
Reverse thrust | 6.5Kg |
Forward speed | 2300rpm |
Reverse RPM | 2300rpm |
Forward power | 500W |
Reverse power | 500W |
Note: The weight change of oil-filled compensation products is affected by the length of the oil pipe. Please consult technical personnel for details.