24/012025
| Rated capacity: | 100Ah / 200Ah |
| Rated voltage: | 76.8V |
| Rated energy: | 7680Wh / 15360Wh |
| Charging voltage: | 86.4V |
| Discharge cutoff voltage: | 62.4V |
| Standard charging current: | 15A / 15A |
| Max charging current: | 50A / 100A |
| Max sustainable discharge current: | 100A / 200A |
| Series connection: | Not support |
| Parallel connection: | support |
| Storage temperature: | -20~60℃ |
| Charging temperature: | 0~55℃ |
| Discharge temperature: | -10~55℃ |
| Battery size: | 450*700*190mm(100Ah) 450*700*190mm(200Ah) |
| Battery weight: | 69kg(100Ah) / 138kg(200Ah) |
| Protection level: | IP65 |
| Suggested storage capacity: | 45%~50% |
| Cycle life: | >4000 times |
Magnetic coupling:
Use the magnetic coupling Technology from deep sea, no fear of fishing net and grass underwater, more realiable;
Direct Drive:
The motor connect the propoller directly, no transition lost;
Full stack self-developed:
We design all the parts by ourself, including the propoller, motor, drive, etc. , and do the CFD simuliation ,so t ca