24/012025
Rated capacity: | 100Ah / 200Ah |
Rated voltage: | 153.6V |
Rated energy: | 15360Wh / 30720Wh |
Charging voltage: | 172.8V |
Discharge cutoff voltage: | 124.8V |
Standard charging current: | 15A / 15A |
Max charging current: | 50A / 100A |
Max sustainable discharge current: | 100A / 200A |
Series connection: | Not support |
Parallel connection: | Not support |
Storage temperature: | -20~60℃ |
Charging temperature: | 0~55℃ |
Discharge temperature: | -10~55℃ |
Battery size: | 830*530*290mm(100Ah) 830*1060*290mm(200Ah) |
Battery weight: | 137kg(100Ah) / 272kg(200Ah) |
Protection level: | IP65 |
Suggested storage capacity: | 45%~50% |
Cycle life: | >4000 times |
Magnetic coupling:
Use the magnetic coupling Technology from deep sea, no fear of fishing net and grass underwater, more realiable;
Direct Drive:
The motor connect the propoller directly, no transition lost;
Full stack self-developed:
We design all the parts by ourself, including the propoller, motor, drive, etc. , and do the CFD simuliation ,so t can be more efficen